Home to the world's top universities, cutting-edge research, and unparalleled career opportunities. Experience academic excellence and cultural diversity across 50 states.
Home to MIT, Harvard, Stanford and over 150 globally top-ranked institutions with cutting-edge research facilities.
CPT and OPT programs allow students to gain real-world experience during and after graduation.
Vibrant multicultural campuses with clubs, research labs and networking opportunities worldwide.
Billions in annual research funding across STEM, arts and business disciplines.
OPT up to 3 years for STEM graduates, opening doors to global career paths.
Thousands of merit and need-based scholarships available annually for international students.
| Rank | University Name | Location | QS World Rank | Avg Tuition (USD/Year) | Notable Programs |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | Cambridge, MA | #1 | $57K | Engineering, AI |
| 2 | Stanford University | Stanford, CA | #3 | $56K | Business, CS |
| 3 | Harvard University | Cambridge, MA | #4 | $54K | Law, Medicine |
| 4 | California Institute of Technology (Caltech) | Pasadena, CA | #6 | $58K | Physics, Engineering |
| 5 | University of Chicago | Chicago, IL | #10 | $60K | Economics, Finance |
| 6 | Columbia University | New York, NY | #12 | $63K | Journalism, Business |
| 7 | University of California, Los Angeles (UCLA) | Los Angeles, CA | #44 | $43K | Film, Arts, Sciences |
| 8 | University of Michigan | Ann Arbor, MI | #23 | $52K | Engineering, Business |
We help you secure education loans with competitive interest rates from leading banks and financial institutions.
Average visa processing time after interview. Premium processing available for certain cases.
Get personalized guidance from our USA education experts. We've helped over 10,000 students achieve their American dream.